
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 PM DATE: 01 February 2012 ,Time of next update: 17:00 PM | |||
| Current Weather | Dry | Current Temperature | 6.4°C (43.5°F), Apparent temp 3.4°C |
| Maximum Temperature (since midnight) | -100.0°C at: 4:15 AM | Minimum Temperature (since midnight) | 1000.0°C at: 4:15 AM |
| Average windspeed (ten minute) | 6.0 kts (11.1 kmh) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 4.5°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 4:00 PM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 4:15 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 4:15 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.40 in. (61.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 2.8°C (Wet Bulb :4.9°C ) |
| Humidity | 78 %, Humidex 5.0°C | Barometer corrected to msl | 1009.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 19.4°C | |||
| Current Indoor hum. 68% | |||


















Use the RELOAD facility on your browser to retrieve the latest data.