

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 AM DATE: 21 July 2008 ,Time of next update: 2:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 12.8°C (55.0°F), Apparent temp 13.4°C |
| Maximum Temperature (since midnight) | 12.9°C at: 12:31 AM | Minimum Temperature (since midnight) | 12.6°C at: 12:06 AM |
| Average windspeed (ten minute) | 0.2 kts (0.4 kmh) | Wind Direction (ten minute) | WNW (288°) |
| Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 5.1 kts (9.3 kmh) at: 12:39AM |
| Maximum Gust (since midnight) | 5.1 kts (9.3 kmh) at: 12:39 AM | Maximum 1 minute average (since midnight) | 2.7 kts (5.0 kmh) at: 12:30 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.31 in. (84.0 mm) | Rainfall To date this year | 13.07 in. (332.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 11.9°C (Wet Bulb :12.3°C ) |
| Humidity | 94 %, Humidex 15.0°C | Barometer corrected to msl | 1005.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +0.0 mb |



















Use the RELOAD facility on your browser to retrieve the latest data.